| Name | Domain | Path | Value |
|---|---|---|---|
| 27684e27459509053cd14b696cec5474 | www.suffolksustainableschools.co.uk | / | f06424bf540c3e1a277f66eaf8df763e |
| YSC | .youtube.com | / | 0dphGkLOz20 |
| _cfuvid | .core.service.elfsight.com | / | M.n.yI.7QHgIwHvFJlnJybL0F5XsgnVfa.sbPBlQjYU-1768821564.3019075-1.0.1.1-GehSv3WkjACL1kE6kq.scIY1cg029PmIjOCuf0.SGxk |
| Name | Domain | Path | Expiration | Expiration in days | Value |
|---|---|---|---|---|---|
| _ga_HM07EZ0688 | .suffolksustainableschools.co.uk | / | 2/23/2027, 11:19:20 AM | 400 | GS2.1.s1768821560$o1$g0$t1768821560$j60$l0$h0 |
| _ga | .suffolksustainableschools.co.uk | / | 2/23/2027, 11:19:20 AM | 400 | GA1.1.248787013.1768821560 |
| __Secure-YNID | .youtube.com | / | 7/18/2026, 12:19:20 PM | 180 | 15.YT=iSijgtSqd8PevAHunPNuSVqSpwaCtUEvkuiA2H_TTHwFMUqzgXHqCNbL1CsWHOno-_LF7dv12X3rO_slbScipyPKmY-MQqZsgmipYOx1r8jhR_ef9kmsbi1gAuMWqmSolXGeoyEpoQvZiW6MSjnBWuN1kyTXW3CBzdwdlKHWQ3k45wikKcWZqPCyEzFIiTbXN5rBhJF2LiDEjfjivwBq37qmYrge8Ql8o6cHlYza9qaII6yeZsxmCgMcKtJrG_kyotthfh_Im3A5iKzQsh4vdYXcQ2UeE0kaTvMRdcYoDALk4kcS3vPjyWbODsvdRUCqXOfGMNA1HIrFSaW-WUWu-Q |
| VISITOR_INFO1_LIVE | .youtube.com | / | 7/18/2026, 12:19:20 PM | 180 | VuWmDmXsYOY |
| VISITOR_PRIVACY_METADATA | .youtube.com | / | 7/18/2026, 12:19:20 PM | 180 | CgJJRRIhEh0SGwsMDg8QERITFBUWFxgZGhscHR4fICEiIyQlJiAb |
| __Secure-ROLLOUT_TOKEN | .youtube.com | / | 7/18/2026, 12:19:20 PM | 180 | CLHyt5rE0uqJLBDi2pzmvZeSAxji2pzmvZeSAw%3D%3D |
| elfsight_viewed_recently | core.service.elfsight.com | / | 1/19/2026, 11:19:39 AM | 0 | 1 |
